# Example of a chapter survey

\
Remote Working Survey - Grow Remote is a 'not for profit' group on a mission to enable us to work, live & participate locally. We do this by making remote work visible & accessible.

|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |           |    |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | -- |
| Q1. Are you currently working from home in Ballinasloe town or hinterlands ?                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |           |    |
| Answer Choices                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | Responses |    |
| Yes                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | 86.67%    | 13 |
| No                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | 13.33%    | 2  |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Answered  | 15 |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Skipped   | 0  |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |           |    |
| Q2. Did you work from home before Covid-19?                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |           |    |
| Answer Choices                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | Responses |    |
| Yes                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | 46.67%    | 7  |
| No                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | 53.33%    | 8  |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Answered  | 15 |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Skipped   | 0  |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |           |    |
| Q3. After a year working from home, how has the experience been ? Is there any support you would have liked to have had then, or what do you know now that would have been helpful to a year ago?                                                                                                                                                                                                                                                                                                                                            |           |    |
| Answered                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | 14        |    |
| Skipped                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | 1         |    |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |           |    |
| Q4. Would you like to: 1) continue working from home in the future or would you 2) prefer to return to work at your corporate office or 3) combination of both?                                                                                                                                                                                                                                                                                                                                                                              |           |    |
| Answer Choices                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | Responses |    |
| 1) Continue working from home                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | 13.33%    | 2  |
| 2) Return to corporate office                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | 6.67%     | 1  |
| 3) Combination of both                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       | 80.00%    | 12 |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Answered  | 15 |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Skipped   | 0  |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |           |    |
| Q5. Would you have an interest in working one or more days a week from a co-working hub in Ballinasloe in the future (assumes sanitation and protected safe working areas and social distance)?                                                                                                                                                                                                                                                                                                                                              |           |    |
| Answer Choices                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | Responses |    |
| 1 or 2 Days a Week                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | 53.33%    | 8  |
| 3 or 4 Days a Week                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | 0.00%     | 0  |
| 5 Days a Week                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | 0.00%     | 0  |
| From time to time / Drop in a few hours a month                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | 13.33%    | 2  |
| Not interested                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | 33.33%    | 5  |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Answered  | 15 |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Skipped   | 0  |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |           |    |
| Q6. Are you interested in attending a training course to learn about tools, skills and competencies, policies etc., to enable working from home?                                                                                                                                                                                                                                                                                                                                                                                             |           |    |
| Answer Choices                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | Responses |    |
| Tools that enable working remotely (e.g. Zoom, Google hangouts, MS Teams, Slack, Mural, Trello, Time Doctor etc.)                                                                                                                                                                                                                                                                                                                                                                                                                            | 26.67%    | 4  |
| Getting ready to work remotely (prepare CV, apply for jobs, interview skills, where to find jobs, etc.)                                                                                                                                                                                                                                                                                                                                                                                                                                      | 26.67%    | 4  |
| Managing teams remotely (building effective teams, communication & connection, wellbeing, performance management, remote team culture, L\&D, change management etc.)                                                                                                                                                                                                                                                                                                                                                                         | 13.33%    | 2  |
| Establishing remote work policies and procedures and embedding remote as 'business as normal' post Covid-19                                                                                                                                                                                                                                                                                                                                                                                                                                  | 13.33%    | 2  |
| I am not interested                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | 20.00%    | 3  |
| If you would like more information on training, please type your email address here:                                                                                                                                                                                                                                                                                                                                                                                                                                                         |           | 5  |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Answered  | 15 |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Skipped   | 0  |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |           |    |
| Q7. Do you see remote working as an positive opportunity to develop new innovative businesses and smart ways of working for people living in Ballinasloe ?                                                                                                                                                                                                                                                                                                                                                                                   |           |    |
| Answer Choices                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | Responses |    |
| Yes, I agree it there is good potential for remote to deliver greater employment opportunities & drive innovation                                                                                                                                                                                                                                                                                                                                                                                                                            | 100.00%   | 15 |
| No, I only see it as an opportunity for a small cohort of individuals                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | 0.00%     | 0  |
| Not sure, I don't have enough information about it                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | 0.00%     | 0  |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Answered  | 15 |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Skipped   | 0  |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |           |    |
| Q8. Would you like any assistance in seeking remote work ?                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |           |    |
| Answer Choices                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | Responses |    |
| Yes                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | 6.67%     | 1  |
| No                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | 93.33%    | 14 |
| If you would like assistance finding remote work, please type your email address here:                                                                                                                                                                                                                                                                                                                                                                                                                                                       |           | 1  |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Answered  | 15 |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Skipped   | 0  |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |           |    |
| Q9. What is your biggest concern with working remotely?                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |           |    |
| Answer Choices                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | Responses |    |
| Isolation - miss the face to face company of colleagues                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | 20.00%    | 3  |
| Takes longer to get things done                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | 6.67%     | 1  |
| Communication with colleagues is difficult due to working different hours                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | 6.67%     | 1  |
| I work longer hours than when I was in the office                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | 20.00%    | 3  |
| Hard to switch off and separate work from home                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | 20.00%    | 3  |
| Privacy concerns / data protection                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | 0.00%     | 0  |
| Internet connectivity / reliability                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | 26.67%    | 4  |
| Other                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | 0.00%     | 0  |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Answered  | 15 |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Skipped   | 0  |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |           |    |
| Q10. What is your biggest benefit working remotely?                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |           |    |
| Answer Choices                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | Responses |    |
| Get more done, I am more productive, less interruptions                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | 33.33%    | 5  |
| More autonomous, feel there is a greater trust built up                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | 0.00%     | 0  |
| I have got to know my colleagues better ironically !                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | 0.00%     | 0  |
| Taking the time back for myself / my family that I used to spend commuting                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | 40.00%    | 6  |
| Feel more balanced and less stressed                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | 6.67%     | 1  |
| Carbon footprint impact is the biggest benefit for me                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | 0.00%     | 0  |
| Savings from no commute, lunches at home etc.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | 20.00%    | 3  |
| Other                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | 0.00%     | 0  |
| Ballinasloe Grow Remote Group, aims to make remote work visible & accessible & highlight benefits of working remotely to companies and individuals, whilst also providing support & Community to its members.  <https://www.changex.org/ie/growremote/ballinasloe-co-galway-irelandIf> you would like to connect with remote workers in the Grow Remote Community ([www.growremote.ie](http://www.growremote.ie)) or if you would like to share your story about remote working please type your email address here and we will contact you: |           | 2  |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Answered  | 15 |
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Skipped   | 0  |
